GP Moto Results - May 8, 2017 Summit Point Raceway

MWSS

Pro Cup

Name Hometown Best Lap Points
1 Mark Dickerson (Kaw 600) 35
2 Chris Kolster (Suz 650) 30

Cup

Name Hometown Best Lap Points
1 Brad Moser (Kaw 600) 35
2 Mike Martin (Duc 848) 30
3 Erick Davis (Yam 600) 26
4 Noell Rebelez (Suz 600) 23
5 Jerry Seidita (Yam 600) 21
6 Jeff Imirie (Suz 650) 19

Ninja RTR

Pro-Cup

Name Hometown Best Lap Points
1 Mark Dickerson (Kaw 300) 35
2 Richard Bell (Kaw 300) 30
3 Matt Lamb (Kaw 300) 26
4 Ben Ferris (Kaw 300) 23
5 Nick Baillargeon (Kaw 300) 21

Cup

Name Hometown Best Lap Points
1 Molly Calkins (Kaw 300) 35
2 Brian Freedman (Kaw 300) 30
3 Mike Kouridakis (Kaw 300) 26
Chet Finkbeiner leading Nick Baillargeon in the GPMoto ULSS race at Summit Point Shenandoah circuit.

UNSB

Pro-Cup

Name Hometown Best Lap Points
1 Luigi Mora (Yam 1000) 35
2 Will Grawler (Kaw 1000) 30
3 Mark Dickerson (Kaw 600) 26
4 Juan Gouch (Suz 1000) 23
5 Mark Schweber (Suz 750) 21

Cup

Name Hometown Best Lap Points
1 Brad Moser (Kaw 600) 35
2 Noell Rebelez (Suz 600) 30
3 Mike Martin (Duc 848) 26
4 David Robbins (Tri 675) 23
5 DJ Birch (Suz 600) 21
6 Roger Mullins (Suz 1000) 19

ULSS300

Pro-Cup

Name Hometown Best Lap Points
1 Mark Dickerson (Kaw 300) 35
2 Chet Finkbeiner (Kaw 300) 30
3 Richard Bell (Kaw 300) 26
4 Nick Baillargeon (Kaw 300) 23
5 Matt Lamb (Kaw 300) 21

Cup

Name Hometown Best Lap Points
1 Molly Calkins (Kaw 300) 35
2 Mike Kouridakis (Kaw 300) 30
3 Brian Freedman (Kaw 300) 26